Recent Graduates - 2010
| Degree | Student | Supervisor | Thesis/Project Title |
| PhD Thesis | Bahati, Raphael | Bauer | Towards Adaptive Policy-Based Autonomic Management |
| PhD Thesis | Biegler, Franziska | Daley | Shuffle on Words and Finite Languages |
| PhD Thesis | Hoeberechts, Maia | Jurgensen | On the Foundations of Computability Theory |
| PhD Thesis | Ouda, Abdelnasser | Bauer/Lutfiyya | Towards Automating Policy-Based Management Systems |
| PhD Thesis | Seki, Shinnosuka | Kari | DNA Watson-Crick Complementarity in Computer Science |
| PhD Thesis | Shan, Baozhen | Zhang/Ma | Glycan de novo Sequencing |
| PhD Thesis | Simmons, Bradley | Lutfiyya | Strategy Trees: A Novel Approach to Policy Based Mgmnt |
| PhD Thesis | Tinta, Liviu Cornel | Ilie | String Repetitions: Combinatorics and Algorithms |
| PhD Thesis | Xin, Lei | Zhang | Scoring System for De Novo and Protein ID |
| PhD Thesis Count | 9 | ||
| MSc Thesis | Acton, Gavan | Katchabaw | Action Selection Architecture for Non Player Characters |
| MSc Thesis | Adianto, Thopik | Mercer | Belief-Desire Intention in RoboCup |
| MSc Thesis | Ahmed, Sharmin | Madhavji | Feed-Forward in S.E. |
| MSc Thesis | Al Harbi, Aiman | Osborn | The Role Graph Model and Privacy |
| MSc Thesis | Beyene, Michael | Andrews | Generating Grammar-Based String Test Data |
| MSc Thesis | Bourdykine, Pavel | Watt | Type Safety Without Objects in Java |
| MSc Thesis | Chowdhury, Md. Iftekher | Madhavji | Inf. Lost During Software Eng. |
| MSc Thesis | Hu, Rui | Watt | Portable Implementation of Digital Ink |
| MSc Thesis | InfanteVelazquez, Maria | Watt | Metrics and Neatening of Handwritten Characters |
| MSc Thesis | Islam, Md. Ashfaqul | Bauer | Smooth TCP a Solution for Wireless Multimedia Communication |
| MSc Thesis | Kalugina, Irina | Lutfiyya | An Optimization for Querying Monitored Business Processes |
| MSc Thesis | Khamis, Sameh | Boykov | A Unified Framework for Multi-Class Image Segmentation |
| MSc Thesis | Lemieux, Nathan | Lutfiyya | Exploring Hybrid Indoor Positioning Systems |
| MSc Thesis | Li, Liyun | Moreno Maza | Efficient Evaluation of Large Polynomials |
| MSc Thesis | Ma. Qichan | Zhang | Algorithms for Alignment Between RNA Tertiary Structures |
| MSc Thesis | Mazalov, Vadim | Watt | Geometric Techniques for Digital Ink |
| MSc Thesis | Mehrani, Paria | Veksler | Automatic Salient object Det. & Segmentation |
| MSc Thesis | Mohan, Rachita | Watt | Uniform Treatment of Code and Data in the Web Setting |
| MSc Thesis | Patil, Nivedita | Watt | Interactive Computer Manipulation of Formal Sums |
| MSc Thesis | Rahman, Afroza | Kari | Two Refinements of the Template Guided Recombination Model |
| MSc Thesis | Rankin, Adam | Katchabaw | Scalability and Performance of Affective Multi-Agent Systems |
| MSc Thesis | Tu, Ronghai | Kari | 3D, CGHR of Data and Apps to Genomic & Melodic |
| MSc Thesis | Vakili, Vida | Veksler | Pixel-Precise Object Detection using Reliable Regions |
| MSc Thesis | Yang, Pu | Barron | 3D Plant Growth Using Range Data |
| MSc Thesis | Zakerzadeh, Hessam | Osborn | Multi-Degree Anonymization of Streaming Data |
| MSc Thesis | Zhu, Yunkun | Zhang | Algorithms for Forest Pattern Matching and Local Similarity |
| MSc Thesis Count | 26 | ||
| MSc CW | Ahmed, Muzakkir | ||
| MSc CW | Chaudhry, Shahbaz | ||
| MSc CW | Sushir, Kavita | ||
| MSc CW | Yazdian, Sharif | ||
| MSc CW Count | 4 | ||
| Grad Count | 39 | ||
Also from this web page:

