Honors Specialization in Bioinformatics (Computer Science Concentration) -- Module Checklist
Click here for conversion lists of former 3-digit course numbers
Module Admission Requirements
| Completed? | Course and Mark Requirement |
| Yes/No | Biology 1222 or 1223 with a mark of at least 60% |
| Yes/No | Chemistry 1050 or the former 020 or 023 with a mark of at least 60% |
| Yes/No | CompSci 1025A/B, 1026A/B or Engineering Science 1036A/B or the former Computer Science 036a/b with a mark of at least 60% |
| Yes/No | CompSci 1027A/B or 1037A/B with a mark of at least 65% |
| Yes/No | 1.0 course from from: Calculus 1000A/B, 1100A/B, 1201A/B, 1301A/B, 1501A/B, Linear Algebra 1600A/B, Applied Math 1413, with at least 60% in each |
| Yes/No | An overall average of at least 70% in the 4.0 courses listed above |
| Yes/No | No failures in the 5.0 courses counted toward first year
|
Other First-Year Requirements
| Completed? | Course and/or Mark Requirement |
| Yes/No | 1.0 first-year course from a faculty other than Science |
University's First-Year Requirements
| Satisfied? | Course and/or Mark Requirement |
| Yes/No | 5.0 courses numbered 1000 through 1999 |
| Yes/No | No more than 2.0 courses in any one subject area |
Module (12.0 courses)
| Completed? | | Completed? | |
| Yes/No | CompSci 2208A/B | Yes/No | Mathematics 2155A |
| Yes/No | CompSci 2209A/B | Yes/No | Mathematics 2156B |
| Yes/No | CompSci 2210A/B | Yes/No | CompSci 3307A/B/Y or 3346A/B |
| Yes/No | CompSci 2211A/B | Yes/No | CompSci 4461A/B or Biochem 4445F/G |
| Yes/No | CompSci 2212A/B/Y | Yes/No | Biochem 2280A |
| Yes/No | CompSci 3305A/B | Yes/No | Biology 2581B |
| Yes/No | CompSci 3319A/B | Yes/No | Chemistry 2213A/B or 2273A |
| Yes/No | CompSci 3331A/B | Yes/No | Chemistry 2223B or 2283F/G or Biology 2290F/G |
| Yes/No | CompSci 3340A/B | Yes/No | Biochem 3381A or Biology 3592A or 3593B |
| Yes/No | CompSci 4460Z | Yes/No | ____________ from Comp Sci 4411A/B, 4412A/B, 4432A/B, 4445A/B |
| Yes/No | CompSci 4462A/B | Yes/No | ____________ from Comp Sci 4411A/B, 4412A/B, 4432A/B, 4445A/B |
| Yes/No | CompSci 4463A/B | Yes/No | Statistical Sciences 2122A/B or 2141A/B or 2657A or Biology 2244A/B |
Western's Breadth, Essay Course, and Residency Requirements
Graduation Requirements
- The 12.0 courses counting toward the Honors Specialization must be completed with a cumulative average of at least 70%, with no individual mark below 60%.
- The 20.0 courses required for the degree must be completed with a cumulative average of at least 65%.
- At least 13.0 senior courses (numbered 2000 through 4999) must be completed.
Typical Order In Which To Take Courses
| Year 2 | Fall | Winter |
| Comp Sci 2210A, 2211A | Comp Sci 2212B |
| Mathematics 2155A | Mathematics 2156B |
| Biochem 2280A | Biology 2581B |
| Chemistry 2213A or 2273A | Chem 2223B or 2283G or Biology 290G |
| | 0.5 option |
Year 3 | | |
| CompSci 2209A | CompSci 2208B |
| CompSci 3331A | CompSci 3340B |
| CompSci 3346A | Stats 2122B or Biology 2244B |
| Biochem 3381A or Biology 3592A | CompSci 3319B |
| 0.5 option | 0.5 option |
Year 4 | | |
| CompSci 4460Z | CompSci 4460Z (continued) |
| CompSci 4463A | CompSci 4462B |
| CompSci 3305A | CompSci 4461B or Biochem 4345B |
| One of Comp Sci 4411A/B, 4412A/B, 4432A/B, 4445A/B | One of Comp Sci 4411A/B, 4412A/B, 4432A/B, 4445A/B |
| 0.5 option | 0.5 option |
| 0.5 option | |