Usage Statistics for UWO Computer Science Department www.csd.uwo.ca

Summary Period: May 2012
Generated 31-May-2012 18:31 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Users] [Countries]

Monthly Statistics for May 2012
Total Hits 1909906
Total Files 915368
Total Pages 761587
Total Visits 74275
Total KBytes 931698109
Total Unique Sites 65629
Total Unique URLs 58479
Total Unique Usernames 7
. Avg Max
Hits per Hour 2567 25935
Hits per Day 61609 92577
Files per Day 29528 50513
Pages per Day 24567 53008
Visits per Day 2395 3769
KBytes per Day 30054778 142395647
Hits by Response Code
Undefined response code 47
Code 200 - OK 915368
Code 206 - Partial Content 61034
Code 301 - Moved Permanently 62033
Code 302 - Found 275
Code 303 - See Other 1350
Code 304 - Not Modified 695722
Code 400 - Bad Request 209
Code 401 - Unauthorized 2017
Code 403 - Forbidden 97929
Code 404 - Not Found 68531
Code 405 - Method Not Allowed 2180
Code 414 - Request-URI Too Long 2
Code 416 - Requested Range Not Satisfiable 96
Code 500 - Internal Server Error 3111
Code 501 - Not Implemented 2

Daily usage for May 2012

Daily Statistics for May 2012
Day Hits Files Pages Visits Sites KBytes
1 72324 3.79% 39802 4.35% 36920 4.85% 2385 3.21% 2969 4.52% 14861409 1.60%
2 59442 3.11% 27988 3.06% 20328 2.67% 2487 3.35% 3447 5.25% 17356744 1.86%
3 82500 4.32% 45092 4.93% 32272 4.24% 3676 4.95% 4769 7.27% 126379038 13.56%
4 92577 4.85% 50513 5.52% 53008 6.96% 2353 3.17% 2849 4.34% 11917312 1.28%
5 64121 3.36% 32286 3.53% 33068 4.34% 1891 2.55% 2288 3.49% 17419859 1.87%
6 61708 3.23% 29750 3.25% 26045 3.42% 1955 2.63% 2654 4.04% 34256185 3.68%
7 62965 3.30% 31051 3.39% 22981 3.02% 2266 3.05% 3036 4.63% 27290329 2.93%
8 70610 3.70% 36261 3.96% 23946 3.14% 2519 3.39% 3054 4.65% 8399879 0.90%
9 66611 3.49% 31643 3.46% 22581 2.96% 2468 3.32% 3598 5.48% 13242831 1.42%
10 69857 3.66% 35750 3.91% 23182 3.04% 2402 3.23% 4194 6.39% 13205911 1.42%
11 72424 3.79% 36212 3.96% 26555 3.49% 3101 4.18% 3792 5.78% 79728826 8.56%
12 64970 3.40% 31717 3.46% 32407 4.26% 2278 3.07% 2717 4.14% 25379698 2.72%
13 54118 2.83% 22716 2.48% 20501 2.69% 2110 2.84% 2680 4.08% 16430373 1.76%
14 60507 3.17% 27593 3.01% 23288 3.06% 2152 2.90% 2934 4.47% 26484704 2.84%
15 72420 3.79% 37549 4.10% 32506 4.27% 2279 3.07% 3083 4.70% 37624929 4.04%
16 58218 3.05% 26505 2.90% 22775 2.99% 2344 3.16% 2850 4.34% 16648036 1.79%
17 53597 2.81% 23691 2.59% 20396 2.68% 2289 3.08% 2802 4.27% 21925441 2.35%
18 56436 2.95% 24696 2.70% 21659 2.84% 2106 2.84% 2550 3.89% 10947988 1.18%
19 49840 2.61% 19899 2.17% 20957 2.75% 1914 2.58% 2146 3.27% 8953444 0.96%
20 48770 2.55% 21240 2.32% 20045 2.63% 1778 2.39% 2178 3.32% 7488371 0.80%
21 56035 2.93% 24942 2.72% 20604 2.71% 2602 3.50% 3350 5.10% 12537830 1.35%
22 54512 2.85% 25188 2.75% 19131 2.51% 2389 3.22% 2866 4.37% 11519012 1.24%
23 66866 3.50% 35516 3.88% 24285 3.19% 3769 5.07% 4233 6.45% 142395647 15.28%
24 55316 2.90% 25623 2.80% 19412 2.55% 2601 3.50% 3179 4.84% 95121702 10.21%
25 60875 3.19% 31644 3.46% 26359 3.46% 2323 3.13% 2728 4.16% 36471975 3.91%
26 49420 2.59% 18927 2.07% 17508 2.30% 1733 2.33% 2141 3.26% 8645256 0.93%
27 49108 2.57% 18227 1.99% 17696 2.32% 1712 2.30% 2208 3.36% 23165416 2.49%
28 56766 2.97% 26713 2.92% 20679 2.72% 2901 3.91% 3426 5.22% 6995974 0.75%
29 58027 3.04% 28091 3.07% 21601 2.84% 3554 4.78% 4137 6.30% 16652503 1.79%
30 57636 3.02% 27073 2.96% 20547 2.70% 2537 3.42% 3235 4.93% 25164389 2.70%
31 51330 2.69% 21470 2.35% 18345 2.41% 1834 2.47% 2520 3.84% 17087098 1.83%

Hourly usage for May 2012

Hourly Statistics for May 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1545 47925 2.51% 1037 32174 3.51% 587 18214 2.39% 1173938 36392091 3.91%
1 1591 49337 2.58% 943 29249 3.20% 521 16163 2.12% 673801 20887828 2.24%
2 1469 45540 2.38% 930 28849 3.15% 527 16366 2.15% 1372904 42560029 4.57%
3 1660 51472 2.70% 1064 32997 3.60% 620 19228 2.52% 1037836 32172905 3.45%
4 1703 52818 2.77% 1061 32916 3.60% 636 19723 2.59% 5058171 156803309 16.83%
5 1440 44648 2.34% 955 29627 3.24% 518 16071 2.11% 849416 26331906 2.83%
6 1258 39012 2.04% 884 27405 2.99% 466 14466 1.90% 429489 13314173 1.43%
7 1296 40196 2.10% 882 27346 2.99% 493 15310 2.01% 505731 15677663 1.68%
8 3557 110292 5.77% 1461 45312 4.95% 1512 46894 6.16% 1148562 35605435 3.82%
9 8282 256745 13.44% 1388 43043 4.70% 2914 90345 11.86% 3172860 98358664 10.56%
10 9524 295267 15.46% 1333 41345 4.52% 3866 119870 15.74% 1345037 41696161 4.48%
11 5317 164853 8.63% 1345 41701 4.56% 2535 78592 10.32% 1169359 36250132 3.89%
12 1901 58954 3.09% 1393 43212 4.72% 670 20792 2.73% 878217 27224722 2.92%
13 1787 55401 2.90% 1310 40639 4.44% 616 19113 2.51% 558373 17309572 1.86%
14 2179 67555 3.54% 1591 49330 5.39% 907 28147 3.70% 904693 28045483 3.01%
15 2190 67910 3.56% 1635 50694 5.54% 906 28089 3.69% 607492 18832244 2.02%
16 2222 68892 3.61% 1620 50227 5.49% 1064 33014 4.33% 1343850 41659353 4.47%
17 2457 76184 3.99% 1785 55365 6.05% 1242 38511 5.06% 314718 9756264 1.05%
18 1630 50534 2.65% 1222 37904 4.14% 663 20567 2.70% 1674767 51917767 5.57%
19 1470 45600 2.39% 1074 33317 3.64% 594 18431 2.42% 1806474 56000702 6.01%
20 1526 47313 2.48% 1086 33682 3.68% 598 18556 2.44% 1315459 40779239 4.38%
21 1623 50332 2.64% 1115 34589 3.78% 589 18278 2.40% 843775 26157014 2.81%
22 2003 62108 3.25% 1211 37553 4.10% 759 23555 3.09% 544906 16892091 1.81%
23 1968 61018 3.19% 1190 36892 4.03% 751 23292 3.06% 1324947 41073362 4.41%

Top 30 of 58479 Total URLs
# Hits KBytes URL
1 36373 1.90% 11188 0.00% /favicon.ico
2 24962 1.31% 672584 0.07% /
3 12835 0.67% 17787 0.00% /staff/magi/quotes.shtml
4 12775 0.67% 235774 0.03% /icons/
5 8255 0.43% 885 0.00% /robots.txt
6 6108 0.32% 1410 0.00% /cgi-bin/magi/imgzoom
7 5678 0.30% 24738 0.00% /standard1.css
8 5522 0.29% 7643381 0.82% /~yuri/Presentations/ECCV06_tutorial_partII_dan.pdf
9 5067 0.27% 70525 0.01% /standard2fg.css
10 4698 0.25% 33709 0.00% /Facilities/Overview.shtml
11 4264 0.22% 552461 0.06% /News/wgo_archive.shtml
12 3650 0.19% 921106 0.10% /courses/CS1037a/notes/topic13_AnalysisOfAlgs.pdf
13 3049 0.16% 17484 0.00% /Infocom/
14 2529 0.13% 10020 0.00% /print.css
15 2086 0.11% 802561 0.09% /~yuri/Papers/pami04.pdf
16 1855 0.10% 9410 0.00% /Infocom/zork1.html
17 1806 0.09% 20713 0.00% /standard2.css
18 1781 0.09% 17366 0.00% /staff/magi/personal/humour/Computer_Audience/Real Programmers Write Fortran.html
19 1779 0.09% 13924 0.00% /~mburrel/guestbook.shtml
20 1509 0.08% 3117 0.00% /~mburrel/ice.css
21 1485 0.08% 909767 0.10% /courses/CS9840a/StudentPapers/ECCV2008LuoTang.pdf
22 1465 0.08% 175567 0.02% /People/gradstudents/mhaider5/pdf/An_Evolutionary_Algorithm_to_Solve_Cryptarithmetic_Problem.pdf
23 1456 0.08% 3718 0.00% /~mburrel/drop-down.js
24 1318 0.07% 730 0.00% /tips/elevon.is.gone.html
25 1290 0.07% 1716 0.00% /courses/CS1026a/
26 1284 0.07% 191710 0.02% /staff/magi/doc/sun/x86/sf.x4640_en/2512.1/821-0243.pdf
27 1237 0.06% 688531 0.07% /courses/CS661b/primerDesign.ppt
28 1227 0.06% 2667 0.00% /~yuri/
29 1196 0.06% 7591 0.00% /~mburrel/stuff/ppc-asm.html
30 1150 0.06% 1454 0.00% /courses/CS1033/stylesheet.css

Top 10 of 58479 Total URLs By KBytes
# Hits KBytes URL
1 50 0.00% 201326592 21.61% /~lreid/cs2212/VirtualMachines/lreid-win7-mar2012.ova
2 28 0.00% 104857600 11.25% /~lreid/cs2212/VirtualMachines/lreid-win7-feb2012.ova
3 64 0.00% 58720256 6.30% /msdnaa/en_visual_studio2010_professional_x86_x16-81637.01.sdc
4 63 0.00% 56623104 6.08% /msdnaa/en_visual_studio_2008_professional_x86_x64wow_dvd_X14-26326.01.sdc
5 62 0.00% 52428800 5.63% /msdnaa/en_windows_7_professional_x64_dvd_X15-65805.01.sdc
6 59 0.00% 48234496 5.18% /msdnaa/en_windows_7_professional_x86_dvd_x15-65804.01.sdc
7 43 0.00% 41943040 4.50% /~lreid/cs2212/VirtualMachines/Windows 7 - CS2212/Windows 7 - CS2212.vmdk
8 61 0.00% 35883302 3.85% /msdnaa/en_visual_studio_2008_professional_x86_x64wow_dvd_X14-26326.02.sdc
9 64 0.00% 24131891 2.59% /msdnaa/en_windows_7_professional_x64_dvd_X15-65805.02.sdc
10 63 0.00% 18612964 2.00% /msdnaa/EN_MSDN_Library_January_2004_CD2.sdc

Top 10 of 5822 Total Entry Pages
# Hits Visits URL
1 24962 1.31% 9851 15.85% /
2 3049 0.16% 2239 3.60% /Infocom/
3 1781 0.09% 1717 2.76% /staff/magi/personal/humour/Computer_Audience/Real Programmers Write Fortran.html
4 1855 0.10% 1327 2.14% /Infocom/zork1.html
5 1196 0.06% 1043 1.68% /~mburrel/stuff/ppc-asm.html
6 1227 0.06% 881 1.42% /~yuri/
7 1290 0.07% 689 1.11% /courses/CS1026a/
8 828 0.04% 551 0.89% /Infocom/download.html
9 536 0.03% 494 0.79% /courses/CS457a/Java_ME_Developers_Library_v2_0/GUID-654A42A3-C453-411A-A153-366C08AEF058/javax/microedition/pim/Contact.html
10 495 0.03% 364 0.59% /staff/magi/personal/humour/Computer_Audience/Funny UNIX Shell Commands.html

Top 10 of 6509 Total Exit Pages
# Hits Visits URL
1 24962 1.31% 8992 14.22% /
2 1781 0.09% 1681 2.66% /staff/magi/personal/humour/Computer_Audience/Real Programmers Write Fortran.html
3 3049 0.16% 1575 2.49% /Infocom/
4 1855 0.10% 1299 2.05% /Infocom/zork1.html
5 1196 0.06% 1020 1.61% /~mburrel/stuff/ppc-asm.html
6 1290 0.07% 890 1.41% /courses/CS1026a/
7 1227 0.06% 650 1.03% /~yuri/
8 828 0.04% 457 0.72% /Infocom/download.html
9 536 0.03% 436 0.69% /courses/CS457a/Java_ME_Developers_Library_v2_0/GUID-654A42A3-C453-411A-A153-366C08AEF058/javax/microedition/pim/Contact.html
10 495 0.03% 355 0.56% /staff/magi/personal/humour/Computer_Audience/Funny UNIX Shell Commands.html

Top 30 of 65629 Total Sites
# Hits Files KBytes Visits Hostname
1 669978 35.08% 47590 5.20% 11799455 1.27% 492 0.66% google2.its.uwo.ca
2 83330 4.36% 58654 6.41% 21667423 2.33% 70 0.09% crawl-66-249-71-43.googlebot.com
3 66352 3.47% 48760 5.33% 115389613 12.38% 15 0.02% spider-95-108-240-251.yandex.com
4 37701 1.97% 25317 2.77% 275033 0.03% 5 0.01% osprey.sg.csd.uwo.ca
5 22436 1.17% 5749 0.63% 36957112 3.97% 164 0.22% dhs-outbound.bos3.fastsearch.net
6 18527 0.97% 12292 1.34% 16575067 1.78% 3 0.00% crawl-66-249-71-8.googlebot.com
7 16230 0.85% 13438 1.47% 27559 0.00% 33 0.04% as45025-93-89-210-180.mol.net.ua
8 16226 0.85% 10735 1.17% 25939 0.00% 4 0.01% c-50-135-70-179.hsd1.wa.comcast.net
9 13173 0.69% 10383 1.13% 11858 0.00% 5 0.01% host81-141-179-195.wlms-broadband.com
10 12394 0.65% 9648 1.05% 10814 0.00% 3 0.00% c-67-190-44-207.hsd1.co.comcast.net
11 11197 0.59% 9436 1.03% 32215895 3.46% 1 0.00% 176-9-51-198.crawler.sistrix.net
12 10840 0.57% 7668 0.84% 4128091 0.44% 252 0.34% 208.115.113.89
13 10002 0.52% 7857 0.86% 87121 0.01% 2 0.00% wb9.stanford.edu
14 7925 0.41% 6131 0.67% 10783 0.00% 8 0.01% 107-1-199-198-ip-static.hfc.comcastbusiness.net
15 7433 0.39% 4925 0.54% 6826768 0.73% 180 0.24% 208-115-111-73-reverse.wowrack.com
16 6672 0.35% 3971 0.43% 8112340 0.87% 67 0.09% 38.101.148.126
17 6585 0.34% 3944 0.43% 2440404 0.26% 62 0.08% msnbot-65-52-109-8.search.msn.com
18 5833 0.31% 3345 0.37% 16293014 1.75% 351 0.47% msnbot-65-52-104-27.search.msn.com
19 5723 0.30% 4702 0.51% 16182 0.00% 2 0.00% 38.104.228.242
20 5713 0.30% 3377 0.37% 2293469 0.25% 382 0.51% msnbot-207-46-204-175.search.msn.com
21 5146 0.27% 2905 0.32% 14175563 1.52% 343 0.46% msnbot-157-55-17-147.search.msn.com
22 5041 0.26% 3787 0.41% 706340 0.08% 329 0.44% crawl-66-249-71-51.googlebot.com
23 4255 0.22% 932 0.10% 1284720 0.14% 141 0.19% hn.kd.ny.adsl
24 3910 0.20% 2665 0.29% 1952558 0.21% 2 0.00% crawl-66-249-72-209.googlebot.com
25 3762 0.20% 2167 0.24% 4272019 0.46% 259 0.35% msnbot-157-55-17-201.search.msn.com
26 3484 0.18% 2668 0.29% 72819 0.01% 199 0.27% 222.186.26.41
27 3414 0.18% 3402 0.37% 38162 0.00% 1 0.00% chain.capitalhealth.ca
28 3180 0.17% 1845 0.20% 2459190 0.26% 168 0.23% msnbot-207-46-204-192.search.msn.com
29 3179 0.17% 1808 0.20% 2066281 0.22% 213 0.29% msnbot-157-55-17-150.search.msn.com
30 3165 0.17% 0 0.00% 677 0.00% 0 0.00% 218.93.115.139

Top 10 of 65629 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 66352 3.47% 48760 5.33% 115389613 12.38% 15 0.02% spider-95-108-240-251.yandex.com
2 22436 1.17% 5749 0.63% 36957112 3.97% 164 0.22% dhs-outbound.bos3.fastsearch.net
3 11197 0.59% 9436 1.03% 32215895 3.46% 1 0.00% 176-9-51-198.crawler.sistrix.net
4 2666 0.14% 1707 0.19% 27098875 2.91% 275 0.37% llf531017.crawl.yahoo.net
5 1245 0.07% 588 0.06% 22237260 2.39% 404 0.54% crawl14.exabot.com
6 83330 4.36% 58654 6.41% 21667423 2.33% 70 0.09% crawl-66-249-71-43.googlebot.com
7 18527 0.97% 12292 1.34% 16575067 1.78% 3 0.00% crawl-66-249-71-8.googlebot.com
8 5833 0.31% 3345 0.37% 16293014 1.75% 351 0.47% msnbot-65-52-104-27.search.msn.com
9 5146 0.27% 2905 0.32% 14175563 1.52% 343 0.46% msnbot-157-55-17-147.search.msn.com
10 3107 0.16% 1771 0.19% 12551819 1.35% 192 0.26% msnbot-65-52-110-200.search.msn.com

Top 7 of 7 Total Usernames
# Hits Files KBytes Visits Username
1 121 0.01% 118 0.01% 93586 0.01% 5 0.01% animation
2 8 0.00% 8 0.00% 451 0.00% 1 0.00% janice
3 5 0.00% 5 0.00% 376 0.00% 1 0.00% CS9871
4 2 0.00% 2 0.00% 46 0.00% 2 0.00% student
5 1 0.00% 1 0.00% 1 0.00% 1 0.00% cs3340
6 1 0.00% 1 0.00% 1 0.00% 1 0.00% olga
7 1 0.00% 1 0.00% 5 0.00% 1 0.00% zebulon

Usage by Country for May 2012

Top 30 of 153 Total Countries
# Hits Files KBytes Country
1 796723 41.72% 146621 16.02% 19721512 2.12% Canada
2 406929 21.31% 302186 33.01% 312864713 33.58% US Commercial
3 309144 16.19% 205224 22.42% 236512378 25.39% Unresolved/Unknown
4 203769 10.67% 156755 17.12% 174995840 18.78% Network
5 27273 1.43% 21503 2.35% 47821627 5.13% Ukraine
6 27134 1.42% 20901 2.28% 12251292 1.31% US Educational
7 16562 0.87% 14106 1.54% 76848543 8.25% Russian Federation
8 12380 0.65% 11139 1.22% 7790561 0.84% India
9 11520 0.60% 10288 1.12% 1874137 0.20% Germany
10 7484 0.39% 7128 0.78% 1545867 0.17% France
11 5781 0.30% 5151 0.56% 1011042 0.11% United Kingdom
12 5732 0.30% 5194 0.57% 900869 0.10% Australia
13 5410 0.28% 4875 0.53% 1291740 0.14% Japan
14 5055 0.26% 4610 0.50% 1541575 0.17% Brazil
15 4503 0.24% 3451 0.38% 1697950 0.18% China
16 4476 0.23% 4065 0.44% 728912 0.08% Italy
17 4349 0.23% 3700 0.40% 320297 0.03% Non-Profit Organization
18 3820 0.20% 2829 0.31% 966152 0.10% Netherlands
19 3119 0.16% 2579 0.28% 346269 0.04% Finland
20 2325 0.12% 2110 0.23% 215376 0.02% Sweden
21 2253 0.12% 2078 0.23% 534247 0.06% Turkey
22 2218 0.12% 2109 0.23% 435703 0.05% Switzerland
23 2130 0.11% 1683 0.18% 157170 0.02% United States
24 2084 0.11% 1937 0.21% 377251 0.04% Poland
25 1853 0.10% 1667 0.18% 193947 0.02% Czech Republic
26 1690 0.09% 1613 0.18% 347127 0.04% Spain
27 1450 0.08% 1284 0.14% 283137 0.03% Mexico
28 1427 0.07% 1190 0.13% 429368 0.05% Bangladesh
29 1364 0.07% 1272 0.14% 251803 0.03% Hungary
30 1362 0.07% 1254 0.14% 160584 0.02% Pakistan


Generated by Webalizer Version 2.01