Computer Science Graduate Course — September 2012 (fall term) | ||||||
For courses description, please visit: http://www.csd.uwo.ca/Graduate_Course_Description.html | ||||||
Course | Title | Instructor | Room | Day | Time | |
9511/4482A | Game Engine Development | Daley | MC 320 | F | 8:30am - 11:30am | |
9532/4481A | Image Compression | El-Sakka | MC 17 | TU | 4:30pm - 7:30 pm | |
9550/4472A | Specification, Testing & Quality Assurance | Andrews | UCC 67 | TU | 2:30pm - 3:30pm | |
UCC 67 | TH | 1:30pm - 3:30pm | ||||
9551/4473A | Requirement Analysis | Madhavji | UCC 61 | TU | 12:30 - 1:30pm | |
9551/4473A | UCC 61 | TH | 11:30am - 1:30pm | |||
9555/4412a | Data Mining and it's Applications | Jun Du | KB K208 | TU | 6:00pm - 9:00 pm | |
9556/4424A | Foundations of Computers Algebra | Schost | SH 3355 | W | 9:30am - 12:30pm | |
9587/4487A | Algorithms for Image Analysis | Boykov | UCC 66 | M | 9:30am-11:30am | |
UCC 66 | TU | 9:30am-10:30am | ||||
9601A | Biological Sequence Analysis | Ilie | MC 316 | TU | 12:30-3:30pm | |
9613A | Automated Software Testing | Andrews | MC 320 | TU | 10:30am-12:30pm | |
MC 320 | TH | 10:30am-11:30am | ||||
9616A | Database Security | Osborn | MC 316 | W | 2:30pm-4:30pm | |
9630A | Image Processing | Barron | MC 320 | M | 2:30pm-4:30pm | |
9834A | Topics in RNA & Protein Analysis | Zhang | MC 316 | TH | 1:30pm - 3:30pm | |
9840A | Machine Learning for Computer Vision | Veksler | MC 320 | W | 10:30am-12:30pm | |
9862A | Intro to Modern SAT Solvers: Applications & Algorithms | Webber | MC 300 | M | 12:30pm-2:30pm | |
9888A | Topics in Programming Language Implementation | Watt | MC 320 | TU | 1:30pm - 3:30pm | |
For Course-Work MSc students: | ||||||
o List I consists of these courses: 9532, 9542, 9556, 9587 | ||||||
o List II consists of these courses: 9511, 9535, 9538, 9541, 9546, 9549, 9550, 9551, 9552, 9555 | ||||||
Computer Science Graduate Course — January 2013 (winter term) | ||||||
For courses description, please visit: http://www.csd.uwo.ca/Graduate_Course_Description.html | ||||||
Course | Title | Instructor | Room | Day | Time | |
9535/4402B | Distributed and Parallel Systems | Moreno Maza | SH 3305 | W | 10:30am-11:30am | |
MC 6 | TH | 4:30 - 6:30pm | ||||
9538/4411B | Databases II | Osborn | P&AB 117 | M | 12:30 - 2:30pm | |
9538/4411B | P&AB 117 | TH | 1:30 - 2:30pm | |||
9541/4483B | Game Design | Katchabaw | MC 105B | TU | 1:30 - 3:30pm | |
9541/4483B | MC 105B | TH | 2:30 - 3:30pm | |||
9542/4442B | Artificial Intelligence II | Veksler | MC 316 | M | 9:30 - 11:30am | |
9542/4442B | MC 105B | TH | 9:30 - 10:30am | |||
9546/4457B | Computer Networks II | Mike Bauer | KB K203 | W | 10:30am - 12:30pm | |
9546/4457B | KB K203 | F | 11:30- 12:30pm | |||
9549/4471B | Software Design and Architecture | Madhavji | P&AB 34 | TH | 10:30 - 1:30pm | |
9552/4474B | Human Computer Interaction | Sedig | MC 105B | M | 2:30 - 5:30pm | |
9668B | Internet Algorithmics | Solis Oba | MC 320 | W | 10:30am-12:30pm | |
9626B | Medical Informatics | Bauer | MC 320 | TH | 9:30am-11:30am | |
9645B | Introduction to Computer Vision Techniques | Beauchemin | MC 320 | F | 2:30pm-4:30pm | |
9837B | Vision for Graphics | Boykov | MC 300 | W | 9:30am-12:30pm | |
9852B | Advanced Computational Linguistics | Mercer | MC 300 | W | 2:30pm - 4:30pm | |
9857B | Advanced Topics in Image Compression | El-Sakka | MC 320 | F | 10:30am -12:30pm | |
9863B | Empirical research methods. | Madhavji | MC 316? | TU | 11:30am - 2:30pm | |
For Course-Work MSc students: | ||||||
o List I consists of these courses: 9532, 9542, 9556, 9587 | ||||||
o List II consists of these courses: 9511, 9535, 9538, 9541, 9546, 9549, 9550, 9551, 9552, 9555 |
READING COURSES OFFERED IN THE DEPARTMENT OF COMPUTER SCIENCE | |||
COURSE # | COURSE # | TITLE | INSTRUCTOR |
MSc | PhD | ||
CS 9801 | CS 9901 | readings in Data Mining | Charles Ling |
CS 9803 | CS 9903 | readings in Image Analysis | John Barron |
CS 9804 | CS 9904 | readings in Distributed Systems Management | Mike Bauer |
CS 9805 | CS 9905 | readings in Distributed Application Management | Hanan Lutfiyya |
CS 9806 | CS 9906 | readings in Databases | Sylvia Osborn |
CS 9807 | CS 9907 | readings in Arificial Intelligence | Bob Mercer |
CS 9808 | CS 9908 | readings in Software Agents | Mark Perry |
CS 9809 | CS 9909 | readings In Theory of Comp. & Appl. | Helmut Jurgensen |
CS 9810 | CS 9910 | readings in Image Processing | Mahmoud El-Sakka |
CS 9812 | CS 9912 | readings in Digital Libraries | Robert Webber |
CS 9813 | CS 9913 | readings in Biomolecular Computing | Lila Kari |
CS 9814 | CS 9914 | readings in Algorithmic Aspects of CS | Kaizhong Zhang |
CS 9815 | CS 9915 | readings in Software Systems | Stephen Watt |
CS 9816 | CS 9916 | readings in Software Engineering | Jamie Andrews |
CS 9817 | CS 9917 | readings in C.S. & Biology | Mark Daley |
CS 9818 | CS 9918 | readings in Image Analysis & Optimization | Yuri Boykov |
CS 9819 | CS 9919 | readings in Human/Computer Interaction | Kamran Sedig |
CS 9820 | CS 9920 | readings in Geometry & Complexity | Eric Schost |
CS 9821 | CS 9921 | readings in Algorithms | Roberto Solis Oba |
CS 9823 | CS 9923 | readings in BioInformatics | Lucian Ilie |
CS 9824 | CS 9924 | readings in Computer Vision | Steven Beauchemin |
CS 9825 | CS 9925 | readings in Software Engineering | Nazim Madhavji |
CS 9826 | CS 9926 | readings in Computer Vision | Olga Veksler |
CS 9827 | CS 9927 | readings in Computer Algebra | Marc Moreno Maza |
CS 9828 | CS 9928 | readings in Genome Bioinformatics | Peter Rogan |