Course Offerings
Fall 2022
(Sept 2022, Fall Term)
Course | Title | Instructor | Room | Day | Time |
9511A/4482A | Game Engine Development | Brandt | NCB 114 | Mon | 12:30 - 2:30 pm |
NCB 114 | Wed | 12:30 - 1:30 pm | |||
9538A/4411A | Data Bases II | Milani | NS 7 | Tues | 12:30-2:30 pm |
NS 7 | Thurs | 12:30-1:30pm | |||
9542A/4442A | Artificial Intelligence II | Wang | B&GS 0165 | Mon | 9:30 - 11:30 am |
B&GS 0165 | Wed | 10:30 - 11:30 am | |||
9544A/4445A | Analysis of Algorithms II | Solis Oba | MC 105B | Wed | 11:30 am - 12:30 pm |
MC 105B | Fri | 1:30 - 3:30 pm | |||
9549A/4471A | Software Design and Architecture | SEB 2202 | Fri | 10:30am-1:30pm | |
9636A/4458A | Network Security | Haque | SEB 2202 | Tues | 9:30am-12:30pm |
DS9000A/DS3000A | Introduction to machine learning | Fazeli | NS 7 | Tues | 3:30-5:30 pm |
NS 7 | Thurs | 3:30-5:30 pm | |||
**9642a/2120A | Programming for Scientists | Jones | UCC 146 | Tues | 10:30am-12:30pm |
UCC 146 | Thurs | 1:30 - 2:30 pm | |||
9832A | Topics in BioInformatics | Zhang | MC 320 | Wed | 3:30-5:30pm |
9860A | Machine Learning | Ling | TC 204 | Tues | 12:30 - 2:30 pm |
** not for CS grad students |
Winter 2023
(January 2023, Winter Term)
Course | Title | Instructor | Room | Day | Time |
9147B | A.I. Ethics | Chris Smeenk | STVH 1145 | Thurs | 11:30 am-2:30 pm |
9541B/4483B | Game Design | Katchabaw | NCB 113 | Tues | 1:30 - 3:30 pm |
NCB 113 | Thurs | 1:30 - 2:30 pm | |||
9542B/4442B | Artificial Intelligence II | Wang/Mohsenzadeh | NCB 113 | Mon | 9:30-11:30 am |
NCB 113 | Wed | 9:30-10:30 am | |||
9552B/4474B | Human Computer Interaction | Haghighati | SEB 1200 | Mon | 2:30 - 5:30 pm |
9628B/4481B | Image Compression | El Sakka | MC 105B | Wed | 10:30am-1:30 pm |
DS9000B/DS3000B | Intro to Data Science | Bravo Roman | B&GS 0153 | Tues | 4:30 - 6:30 pm |
B&GS 0153 | Thurs | 4:30 - 6:30 pm | |||
**9643B/2121b | Data Structures & Algorithms | Jones | HSB 236 | Tues | 11:30am - 1:30pm |
HSB 236 | Wed | 11:30am - 12:30pm | |||
9644B/4459B | Scalable & Reliable Dist. Systems | Lutfiyya | NCB 114 | Mon | 12:30 - 2:30 pm |
NCB 114 | Wed | 2:30 - 3:30 pm | |||
9647B/4417B | Unstructured Data | Lizotte | NCB 113 | Tues | 3:30-4:30 pm |
NCB 113 | Thurs | 2:30-4:30 pm | |||
9670/9671/9170 | Reinforcement Learning | Narayan | AHB 1B02 | Mon | 1:30 - 3:30 pm |
AHB 1B06 | Wed | 2:30 - 3:30 pm | |||
9688B | Topics in Data Management | Milani | MC 316 | Mon | 11:30 - 12:30 pm |
MC 320 | Fri | 1:30 - 3:30pm | |||
9874B | Dependable A.I. Systems | Narayan | MC 320 | Wed | 11:00 am - 2:00 pm |
9875B | Theoretical Machine Learning | Wang | MC 320 | Fri | 1:30 - 3:30 pm |
** not for CS grad students |
Grading Scale for Graduate Students
Grading Scale from the Academic Handbook
Grade | % |
A | 80-100% |
B | 70-79% |
C | 60-69% |
F | 00-59% |