Course Offerings
Fall 2020
Course | Title | Instructor | Room | Day | Time |
9511A/4482A | Game Engine Development | Brandt | Mon | 1:30 - 3:30 pm | |
Th | 1:30 - 2:30 pm | ||||
9552A/4474A | Human Computer Interaction | Sedig | Wed | 2:30-5:30 pm | |
9637A/4414A | Intro to Data Science | Lizotte | asynchronous | ||
Th | 2:30-4:30pm | ||||
**9642a/2120A | Programming for Scientists | Morra | Tu | 10:30am-12:30pm | |
Th | 1:30 - 2:30 pm | ||||
9657A/4457A | Computer Networks II | Haque | Tu | 9:30am - 12:30pm | |
9832A | Topics in BioInformatics | Zhang | Th | 3:30-5:30pm | |
9855A | Topics in Health Informatics | Sedig | Mon | 9:30-11:30 am | |
9860a | Machine Learning | Ling | asynchronous | ||
9875A | Theoretical Machine Learning | Wang | asynchronous | ||
Fri | 9:30-10:30am |
** Not for Computer Science graduate students
Winter 2021
Course | Title | Instructor | Room | Day | Time |
9147B | AI Ethics | Chomanski | Fri | 10:30am - 12:30pm | |
9538A/4411A | Databases II | Milani | Tu | 10:30-11:30 am | |
Fri | 10:30am-12:30pm | ||||
9541B/4483B | Game Design | Katchabaw | TU | 1:30-3:30 pm | |
Th | 1:30 -2:30 pm | ||||
9542B/4442B | Artificial Intelligence II | Wang/Mohsenzadeh | M W | 9:30-10:30 am | |
9549B/4471B | Software Design and Architecture | Madhavji | Th | 10:30am-1:30pm | |
9637B/4414B | Intro to Data Science | Diedrichsen | Mon | 12:30-2:30 pm | |
Wed | 2:30-4:30 pm | ||||
9639B | Information Visualization | Sedig | Mon | ||
9645B | Intro. To Computer Vision Techniques | Beauchemin | Fri | 2:30 - 4:30 pm | |
9647B/4417B | Unstructured Data | Lizotte/Lutfiyya | TU | 4:30-5:30 pm | |
Thurs | 2:30-4:30 pm | ||||
9668B/4438B | Internet Algorithmics | Solis Oba | Fri | 1:30 - 3:30 pm | |
9670/9671/9170 | Reinforcement Learning | Leith | Fri | 8:30 - 9:30 am | |
9831B | Software Eng Topics in Cyber-Physical Systems | Kontogiannis | Tu | 10:30am-1:30pm | |
9864B | Software Engineering for Big Data Applications and Analytics | Madhavji | Fri | 10:30am-1:30pm | |
9873B | Brain Inspired Artifical Intelligence | Mohsenzadeh | Wed | 3:30 - 5:30 pm | |
9877B/4463B | Research Topics in Genomics and Proteomics | Ilie | W | 11:30am-1:30pm | |
9878B/SS9878B | Analysis of High Dimensional Noisy Data | Yi | Fri | 2:30 - 5:30pm |
** Not for Computer Science graduate students
Grading Scale for Graduate Students
Grading Scale from the Academic Handbook
Grade | % |
A | 80-100% |
B | 70-79% |
C | 60-69% |
F | 00-59% |